937-387-8140
Online Battery Pricing

Prices include delivery : Continental USA 

Free Installation Available In Dayton, Cincinnati and Columbus, Ohio*

Scrap pick up = No Charge.

Cables and Plug: – Included / installed. Standard Battery Plug Specifications

Battery Covers: – Standard on many models

Capacity (AH) ratings: – Based on 80% depth of discharge: >6HR vs 20HR Rating

Effective January 1st, 2014 – All Credit Card Payments Will Have a 3% Administration Fee Added

BATTERY MODEL # DC
VOLTS
AH CAPACITY
6 HR 20 HR
LENGTH (X)
INCH CM
WIDTH (Y)
INCH CM
Height (Z)
INCH CM
COVER
Yes / No
Weight
LBS kilo
DELIVERED PRICE
6-85-11 12 425 670 26 66.04 7 3/4 19.69 23 1/4 59.06 Yes 471 214 $1,207
6-75-13 12 450 709 30 5/8 77.79 6 1/2 16.51 23 1/4 59.06 Yes 528 240 $1,309
6-75-13 12 450 709 30 5/8 77.79 7 3/4 19.69 23 1/4 59.06 Yes 530 240 $1,309
6-85-13 12 510 804 30 5/8 77.79 6 1/2 16.51 23 1/4 59.06 Yes 547 248 $1,369
6-85-13 12 510 804 30 5/8 77.79 7 3/4 19.69 23 1/4 59.06 Yes 547 248 $1,369
6-100-13 12 600 946 30 5/8 77.79 7 3/4 19.69 26 1/4 66.68 Yes 612 278 $1,558
6-125-13 12 750 1182 30 14/25 77.62 7 3/4 19.69 31 78.74 Yes 735 333 $1,745
BATTERY MODEL # DC
VOLTS
AH CAPACITY
6 HR 20 HR
LENGTH (X)
INCH CM
WIDTH (Y)
INCH CM
Height (Z)
INCH CM
COVER
Yes / No
Weight
LBS kilo
DELIVERED PRICE
12-85-5 24 170 268 24 7/8 63.18 6 1/2 16.51 22 5/8 57.47 No 500 227 $1,561
12-85-5 24 170 268 24 7/8 63.18 6 1/2 16.51 23 1/4 59.06 Yes 500 227 $1,561
12-85-7 24 225 402 25 3/8 64.45 8 11/16 22.07 23 1/4 59.06 Yes 616 279 $1,762
12-85-7 24 225 402 33 19/32 85.33 6 1/2 16.51 23 1/4 59.06 Yes 616 279 $1,762
12-75-13 24 450 709 30 9/16 77.63 12 3/4 32.39 22 5/8 57.47 No 1050 476 $2,431
12-85-13 24 510 804 30 9/16 77.63 12 3/4 32.39 22 5/8 57.47 No 1094 496 $2,453
12-85-15 24 595 938 35 1/8 89.22 12 7/8 32.7 22 5/8 57.47 No 1240 563 $2,823
12-85-19 24 765 1206 29 5/8 75.25 19 17/32 49.61 22 5/8 57.47 No 1513 686 $3,389
12-85-21 24 850 1340 32 5/8 82.87 19 7/32 48.82 22 5/8 57.47 No 1652 750 $3,676
12-85-23 24 935 1474 35 5/8 90.49 19 17/32 48.82 22 5/8 57.47 No 1769 803 $3,999
12-125-11 24 625 985 31 7/8 80.96 11 27.94 30 1/2 77.47 No 1229 558 $2,834
12-125-13 24 750 1182 30 5/8 77.79 12 3/4 32.39 30 1/2 77.47 No 1461 663 $3,188
12-125-13 24 750 1182 35 3/4 90.81 11 3/4 29.85 30 1/2 77.47 No 1468 666 $3,188
12-125-13 24 750 1182 35 3/4 90.81 13 1/2 34.29 30 1/2 77.47 No 1473 668 $3,188
12-125-15 24 875 1379 35 1/8 89.22 12 7/8 32.7 30 1/2 77.47 No 1690 767 $3,583
12-125-15 24 875 1379 36 91.44 14 35.56 30 1/2 77.47 No 1688 766 $3,583
12-125-15 24 875 1379 38 96.52 12 30.48 30 1/2 77.47 No 1695 769 $3,583
12-125-17 24 1000 1576 38 96.52 13 33.02 30 1/2 77.47 No 1858 843 $4,006
BATTERY MODEL # DC
VOLTS
AH CAPACITY
6 HR 20 HR
LENGTH (X)
INCH CM
WIDTH (Y)
INCH CM
Height (Z)
INCH CM
COVER
Yes / No
Weight
LBS kilo
DELIVERED PRICE
18-85-13 36 510 804 30 5/8 77.79 19 1/8 48.58 22 5/8 57.47 No 1641 745 $3,649
18-85-13 36 510 804 38 1/8 96.84 15 3/8 39.05 22 5/8 57.47 No 1652 750 $3,649
18-85-15 36 595 938 31 13/16 80.8 23 9/16 59.85 22 5/8 57.47 No 1868 848 $4,005
18-85-15 36 515 938 38 1/8 96.84 17 11/16 44.93 22 5/8 57.47 No 1879 853 $4,005
18-85-17 36 680 1072 31 13/16 80.8 26 1/2 67.31 22 5/8 57.47 No 2077 942 $4,510
18-85-17 36 680 1072 33 1/16 83.98 25 9/16 64.93 22 5/8 57.47 No 2081 944 $4,510
18-85-17 36 680 1072 38 1/8 96.84 20 1/16 50.96 22 5/8 57.47 No 2085 946 $4,510
18-85-19 36 765 1206 34 7/8 88.58 25 1/2 64.77 22 5/8 57.47 No 2269 1029 $4,873
18-85-19 36 765 1206 35 7/8 91.12 25 5/8 65.09 22 5/8 57.47 No 2273 1031 $4,873
18-85-19 36 765 1206 38 1/8 96.84 22 5/16 56.67 22 5/8 57.47 No 2275 1032 $4,873
18-85-21 36 850 1340 38 1/8 96.84 24 5/8 62.55 22 5/8 57.47 No 2479 1125 $5,259
18-85-23 36 935 1474 38 1/8 96.84 26 7/8 68.26 22 5/8 57.47 No 2653 1204 $5,697
18-85-25 36 1020 1608 38 1/8 96.84 29 1/8 73.98 22 5/8 57.47 No 2898 1315 $6,124
18-85-27 36 1105 1742 38 1/2 97.79 31 3/8 79.69 22 5/8 57.47 No 3142 1426 $6,753
18-85-29 36 1190 1876 38 1/4 97.16 31 3/4 85.73 22 5/8 57.47 No 3350 1520 $7,676
18-85-31 36 1275 2010 38 3/8 97.46 36 91.44 22 5/8 57.47 Any 3619 1642 $8,004
18-85-33 36 1360 2144 38 1/4 97.16 38 1/4 97.16 22 5/8 57.47 Any 3930 1783 $8,333
18-100-17 36 800 1261 38 1/8 96.84 20 1/16 50.96 22 5/8 65.09 No 2340 1062 $5,096
18-100-21 36 1000 1576 38 1/8 96.84 24 5/8 62.55 22 5/8 65.09 No 2790 1266 $6,066
18-125-11 36 625 985 38 1/8 96.84 13 1/8 33.34 30 1/2 77.47 No 1852 840 $4,045
18-125-13 36 750 1182 38 1/16 96.68 15 3/8 39.05 30 1/2 77.47 No 2205 1000 $4,517
18-125-15 36 875 1379 38 1/8 96.84 17 11/16 44.93 30 1/2 77.47 No 2488 1129 $5,155
18-125-15 36 1000 1576 38 1/8 96.84 20 1/16 50.96 30 1/2 77.47 No 2787 1265 $5,836
BATTERY MODEL # DC
VOLTS
AH CAPACITY
6 HR 20 HR
LENGTH (X)
INCH CM
WIDTH (Y)
INCH CM
Height (Z)
INCH CM
COVER
Yes / No
Weight
LBS kilo
DELIVERED PRICE
24-85-13 48 510 804 30 5/8 77.79 25 3/8 64.45 22 5/8 57.47 No 2188 993 $4,691
24-85-13 48 510 804 38 1/8 96.84 20 1/2 52.07 22 5/8 57.47 No 2194 995 $4,691
24-85-15 48 595 938 38 1/8 96.84 23 5/8 60.01 22 5/8 57.47 No 2494 1132 $5,176
24-85-15 48 595 938 35 88.9 25 1/2 64.77 22 5/8 57.47 No 2492 1131 $5,176
24-85-17 48 680 1072 38 1/8 96.84 26 7/8 68.26 22 5/8 57.47 No 2770 1257 $5,789
24-85-19 48 765 1206 38 1/8 96.84 29 1/2 74.93 22 5/8 57.47 No 3026 1373 $6,494
24-85-21 48 850 1340 38 1/8 96.84 32 5/8 82.87 22 5/8 57.47 No 3305 1500 $6,987
24-85-25 48 1020 1608 38 3/4 98.43 38 1/8 96.84 22 5/8 57.47 No 3864 1753 $8,279
24-125-13 48 750 1182 38 1/8 96.84 20 9/16 52.23 30 1/2 77.47 No 2940 1334 $5,977
24-125-13 48 750 1182 44 111.76 20 9/16 52.23 30 1/2 77.47 No 3188 1446 $5,977
*Restrictions Apply, Contact Nextlift For Additional Details. Pricing is subject to change with the cost of lead.

937-387-8140
513-580-8140
614-918-8140
Follow Us